Permiso de Circulación 2026 HYUNDAI H1 2012
Versiones del HYUNDAI H1 2012 Tasación SII y Permiso de Circulación 2026
| Versión | Combustible | Transmisión | Motor | Tasación SII 2026 | Permiso 2026 | Beneficio Ley |
|---|---|---|---|---|---|---|
| SW GLS 9S AT AC 2AB LL | Diésel | Automática | 2.5L | $6.641.654 | $90.982 | — |
| MB GLS CRDI 10S AC 2AB | Diésel | Mecánica | 2.5L | $5.777.807 | $73.706 | — |
| MB GLS CRDI A2 10S 2AB | Diésel | Mecánica | 2.5L | $5.777.807 | $73.706 | — |
| MB GLS 2.5 CRDI 9S | Diésel | Mecánica | 2.5L | $5.644.907 | $71.048 | — |
| MB GLS 2.5 CRDI A2 9S | Diésel | Mecánica | 2.5L | $5.644.907 | $71.048 | — |
| MB GLS 2.5 CRDI 10S AC | Diésel | Mecánica | 2.5L | $5.578.457 | $69.719 | — |
| MB GLS CRDI A2 10S AC | Diésel | Mecánica | 2.5L | $5.578.457 | $69.719 | — |
| MB GL 2.5 CRDI 10S AC | Diésel | Mecánica | 2.5L | $5.512.008 | $68.390 | — |
| MB GL CRDI A2 10S AC | Diésel | Mecánica | 2.5L | $5.512.008 | $68.390 | — |
| MB GLS 2.5 CRDI 10S | Diésel | Mecánica | 2.5L | $5.312.658 | $64.403 | — |
| MB GL 2.5 CRDI 10S | Diésel | Mecánica | 2.5L | $5.246.209 | $63.074 | — |
| MB GL 2.5 TCI 10S AC | Diésel | Mecánica | 2.5L | $4.947.185 | $57.093 | — |
| GL 2.5 CRDI MB ESCOLAR | Diésel | Mecánica | 2.5L | $4.648.161 | $51.113 | — |
| FURGON GL CRDI 3S D.PT | Diésel | Mecánica | 2.5L | $4.463.796 | $47.425 | — |
| FURGON GL CRDI A2 D.PT | Diésel | Mecánica | 2.5L | $4.463.796 | $47.425 | — |
| FURGON GL 2.5 CRDI 3S | Diésel | Mecánica | 2.5L | $4.424.258 | $46.635 | — |
| SW GL 2.5 CRDI 6S POLI | Diésel | Mecánica | 2.5L | $4.424.258 | $46.635 | — |
| FURGON GL CRDI A2 3S | Diésel | Mecánica | 2.5L | $4.424.258 | $46.635 | — |
| FURGON GL TCI 3S | Diésel | Mecánica | 2.5L | $3.910.269 | $39.103 | — |
¿Cuándo se paga el Permiso de Circulación?
El permiso se renueva cada año. El plazo general para pagar sin multas vence el 31 de marzo. Puedes pagarlo en la municipalidad correspondiente, en portales web municipales, o en bancos y empresas habilitadas. Circular sin permiso vigente puede resultar en multas de hasta 3 UTM y retención del vehículo.
Buscar otra marca o modelo